$104,900
Bedroom(s): 3
Bathroom(s): 2
Square Footage: 1570
Year Built: 2000
MLS#: 11701754
Found in Tarrant County on 528 Asbury Drive in Saginaw Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2000 and is currently available at $104,900.
For more information about MLS #11701754 or other homes for sale in the 76179 area of Saginaw, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Tarrant |
| Features: | N, Cable TV Available, High Speed Internet Available, Window Coverings, Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Fireplace: | Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Other Rooms: | 1 Living Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Front, Opener |
| Planned Community: | Willowstone Estates Add |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $2,836 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Schellye Davies |
| Listing Courtesy Of: | Weichert Realtors, Watson&Assc |
Saginaw Real Estate
60 Three-Bedroom Homes for Sale in Saginaw
See all Houses with Three Bedrooms in Saginaw TX

Did You Know?
Named after the great Confederate General Patrick Cleburne is Cleburne, Texas. As of 2007, the population of Cleburne was 29,050. The city gets its water from 1,550 acre community Lake Pat Cleburne, which was also named after the general.





